Surgery Costs in Pennsylvania (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Pennsylvania. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 101.8 — Near National AverageAcross all 62 procedures priced for Pennsylvania, the median cost runs 1.8% above the national average.
All Procedures in Pennsylvania
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Pennsylvania (CMS Medicare Data)
Across 131 hospitals and surgery centers in Pennsylvania reporting to CMS Medicare, average billed charges range from $4,566 to $192,507, with an in-state median of $41,045. The table below lists the highest-volume Pennsylvania facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Lehigh Valley Hospital | Allentown | $88,569 | $10,560 |
| Lancaster General Hospital | Lancaster | $47,853 | $11,238 |
| Geisinger Medical Center | Danville | $90,541 | $6,572 |
| Wills Eye Hospital | Philadelphia | $10,834 | $2,567 |
| Penn Presbyterian Medical Center | Philadelphia | $86,369 | $11,173 |
| Thomas Jefferson University Hospital | Philadelphia | $93,968 | $18,546 |
| Upmc Pinnacle Hospitals | Harrisburg | $48,139 | $11,837 |
| Hospital Of Univ Of Pennsylvania | Philadelphia | $128,116 | $15,793 |
| St Luke's Hospital Bethlehem | Bethlehem | $114,164 | $11,477 |
| Robert Packer Hospital | Sayre | $24,551 | $5,145 |
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | $87,809 | $6,219 |
| Mount Nittany Medical Center | State College | $35,178 | $8,168 |
| Upmc Presbyterian Shadyside | Pittsburgh | $162,478 | $13,822 |
| Riddle Memorial Hospital | Media | $38,189 | $8,826 |
| Crozer Chester Medical Center | Upland | $25,036 | $3,370 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Pennsylvania facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).