Surgery Costs in Kentucky (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Kentucky. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 92.3 — Below National AverageAcross all 62 procedures priced for Kentucky, the median cost runs 7.7% below the national average.
All Procedures in Kentucky
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Kentucky (CMS Medicare Data)
Across 55 hospitals and surgery centers in Kentucky reporting to CMS Medicare, average billed charges range from $9,286 to $120,168, with an in-state median of $30,279. The table below lists the highest-volume Kentucky facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Norton Hospital / Norton Healthcare Pavilion / Nor | Louisville | $104,510 | $12,490 |
| St Elizabeth Medical Center North | Edgewood | $30,279 | $6,166 |
| Baptist Health Louisville | Louisville | $102,764 | $9,979 |
| Uofl Health - Jewish Hospital | Louisville | $72,254 | $11,212 |
| University Of Kentucky Hospital | Lexington | $58,508 | $9,986 |
| Pikeville Medical Center | Pikeville | $36,044 | $6,252 |
| Baptist Health Lexington | Lexington | $110,697 | $10,378 |
| Baptist Health Hardin | Elizabethtown | $71,812 | $6,959 |
| Baptist Health Paducah | Paducah | $120,168 | $10,306 |
| Owensboro Health Regional Hospital | Owensboro | $56,682 | $8,460 |
| Ephraim Mcdowell Regional Medical Center | Danville | $23,764 | $4,573 |
| King's Daughters' Medical Center | Ashland | $43,952 | $7,418 |
| Mercy Health Lourdes Hospital | Paducah | $59,744 | $8,816 |
| Saint Joseph Hospital | Lexington | $47,591 | $13,665 |
| Tristar Greenview Regional Hospital | Bowling Green | $68,175 | $9,048 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Kentucky facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).