Surgery Costs in New York (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in New York. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 112.8 — Above National AverageAcross all 62 procedures priced for New York, the median cost runs 12.8% above the national average.
All Procedures in New York
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in New York (CMS Medicare Data)
Across 128 hospitals and surgery centers in New York reporting to CMS Medicare, average billed charges range from $2,998 to $141,510, with an in-state median of $29,539. The table below lists the highest-volume New York facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Nyu Langone Hospitals | New York | $141,510 | $15,474 |
| New York-Presbyterian Hospital | New York | $87,657 | $15,686 |
| Hospital For Special Surgery | New York | $99,164 | $16,363 |
| Lenox Hill Hospital | New York | $42,742 | $8,111 |
| Stony Brook University Hospital | Stony Brook | $47,962 | $11,116 |
| N Y Eye And Ear Infirmary | New York | $13,160 | $2,405 |
| North Shore University Hospital | Manhasset | $91,969 | $15,758 |
| Staten Island University Hospital | Staten Island | $35,972 | $7,110 |
| St Francis Hospital, Roslyn | Roslyn | $104,873 | $15,871 |
| Mount Sinai Hospital | New York | $99,509 | $25,406 |
| Peconic Bay Medical Center | Riverhead | $37,154 | $7,969 |
| Long Island Jewish Medical Center | New Hyde Park | $58,527 | $11,155 |
| Strong Memorial Hospital | Rochester | $26,841 | $6,679 |
| White Plains Hospital Center | White Plains | $57,771 | $9,212 |
| St Peter's Hospital | Albany | $44,820 | $10,931 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that New York facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).