Surgery Costs in Ohio (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Ohio. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 98.3 — Near National AverageAcross all 62 procedures priced for Ohio, the median cost runs 1.7% below the national average.
All Procedures in Ohio
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Ohio (CMS Medicare Data)
Across 116 hospitals and surgery centers in Ohio reporting to CMS Medicare, average billed charges range from $5,782 to $102,332, with an in-state median of $38,587. The table below lists the highest-volume Ohio facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Cleveland Clinic | Cleveland | $49,820 | $10,667 |
| Toledo Hospital The | Toledo | $57,198 | $7,925 |
| Ohio State University Hospitals | Columbus | $53,600 | $8,932 |
| Miami Valley Hospital | Dayton | $64,221 | $8,799 |
| Christ Hospital | Cincinnati | $55,558 | $12,293 |
| Riverside Methodist Hospital | Columbus | $102,332 | $16,550 |
| Crystal Clinic Orthopaedic Center | Akron | $40,037 | $7,137 |
| Hillcrest Hospital | Mayfield Heights | $30,329 | $6,545 |
| Mercy Health St Vincent Medical Center | Toledo | $98,803 | $9,170 |
| Southwest General Health Center | Middleburg Heights | $31,109 | $5,700 |
| Uh Cleveland Medical Center | Cleveland | $59,191 | $12,144 |
| Mount Carmel New Albany Surgical Hospital | New Albany | $68,286 | $11,662 |
| Kettering Health Main Campus | Kettering | $82,609 | $10,778 |
| Bethesda North | Cincinnati | $52,346 | $12,890 |
| Kettering Health Dayton | Dayton | $57,807 | $6,812 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Ohio facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).