Surgery Costs in Hawaii (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Hawaii. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 116.4 — Above National AverageAcross all 62 procedures priced for Hawaii, the median cost runs 16.4% above the national average.
All Procedures in Hawaii
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Hawaii (CMS Medicare Data)
Across 12 hospitals and surgery centers in Hawaii reporting to CMS Medicare, average billed charges range from $15,804 to $60,627, with an in-state median of $35,237. The table below lists the highest-volume Hawaii facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| The Queens Medical Center | Honolulu | $55,629 | $11,707 |
| Straub Clinic And Hospital | Honolulu | $60,627 | $15,316 |
| Wilcox Memorial Hospital | Lihue | $27,442 | $7,219 |
| Pali Momi Medical Center | Aiea | $26,390 | $6,809 |
| Kuakini Medical Center | Honolulu | $15,804 | $6,822 |
| Adventist Health Castle | Kailua | $35,215 | $9,337 |
| Hilo Medical Center | Hilo | $21,260 | $6,904 |
| North Hawaii Community Hospital, Inc | Kamuela | $35,259 | $7,608 |
| Maui Memorial Medical Center | Wailuku | $35,664 | $10,313 |
| Kona Community Hospital | Kealakekua | $51,832 | $12,024 |
| Kapiolani Medical Center For Women & Children | Honolulu | $42,788 | $8,717 |
| Kaiser Foundation Hospital | Honolulu | $24,167 | $6,837 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Hawaii facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).