Surgery Costs in Maine (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Maine. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 103.8 — Above National AverageAcross all 62 procedures priced for Maine, the median cost runs 3.8% above the national average.
All Procedures in Maine
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Maine (CMS Medicare Data)
Across 18 hospitals and surgery centers in Maine reporting to CMS Medicare, average billed charges range from $8,348 to $59,251, with an in-state median of $32,914. The table below lists the highest-volume Maine facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Maine Medical Center | Portland | $58,781 | $13,067 |
| Northern Light Eastern Maine Medical Center | Bangor | $59,251 | $11,770 |
| Mid Coast Hospital | Brunswick | $18,433 | $3,851 |
| Northern Light Mercy Hospital | Portland | $39,290 | $8,627 |
| Southern Maine Health Care | Biddeford | $33,363 | $6,205 |
| Mainegeneral Medical Center | Augusta | $29,134 | $5,618 |
| St Joseph Hospital | Bangor | $34,405 | $6,652 |
| Northern Light A R Gould Hospital | Presque Isle | $22,663 | $3,171 |
| York Hospital | York | $37,373 | $6,757 |
| Central Maine Medical Center | Lewiston | $33,455 | $8,054 |
| Penobscot Bay Medical Center | Rockport | $24,003 | $4,615 |
| Northern Light Maine Coast Hospital | Ellsworth | $32,465 | $6,131 |
| St Mary's Regional Medical Center | Lewiston | $49,825 | $5,583 |
| Cary Medical Center | Caribou | $14,454 | $3,008 |
| Franklin Memorial Hospital | Farmington | $14,859 | $2,090 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Maine facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).