Surgery Costs in Arizona (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in Arizona. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 100.8 — Near National AverageAcross all 62 procedures priced for Arizona, the median cost runs 0.8% above the national average.
All Procedures in Arizona
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in Arizona (CMS Medicare Data)
Across 53 hospitals and surgery centers in Arizona reporting to CMS Medicare, average billed charges range from $2,508 to $207,477, with an in-state median of $73,095. The table below lists the highest-volume Arizona facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Mayo Clinic Hospital | Phoenix | $48,187 | $9,671 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | $125,093 | $11,929 |
| The Core Institute Specialty Hospital | Phoenix | $65,525 | $10,470 |
| Tucson Medical Center | Tucson | $44,593 | $12,468 |
| O.a.s.i.s. Hospital | Phoenix | $76,702 | $12,581 |
| Northwest Medical Center | Tucson | $115,763 | $10,093 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | $115,842 | $11,176 |
| Honorhealth Scottsdale Thompson Peak Med Ctr | Scottsdale | $110,234 | $11,515 |
| Arizona Spine And Joint Hospital | Mesa | $69,522 | $10,235 |
| Yavapai Regional Medical Center | Prescott | $47,051 | $9,434 |
| Flagstaff Medical Center | Flagstaff | $48,742 | $18,650 |
| Oro Valley Hospital | Oro Valley | $90,805 | $8,632 |
| Havasu Regional Medical Center | Lake Havasu City | $89,412 | $9,423 |
| Banner Desert Medical Center | Mesa | $74,205 | $11,183 |
| Banner Del E. Webb Medical Center | Sun City West | $56,914 | $9,127 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that Arizona facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).