Surgery Costs in New Hampshire (2026)
Compare estimated costs for 62 medical, cosmetic, dental, and diagnostic procedures in New Hampshire. Costs are adjusted using the Bureau of Economic Analysis Regional Price Parity index.
Cost Index: 105.5 — Above National AverageAcross all 62 procedures priced for New Hampshire, the median cost runs 5.5% above the national average.
All Procedures in New Hampshire
Cosmetic Surgery
Aesthetics
Elective Medical
Medical Procedures
Dental Procedures
Diagnostic & Imaging
Real Hospital Charges in New Hampshire (CMS Medicare Data)
Across 13 hospitals and surgery centers in New Hampshire reporting to CMS Medicare, average billed charges range from $10,402 to $151,052, with an in-state median of $38,989. The table below lists the highest-volume New Hampshire facilities by reported case count.
| Hospital | City | Avg Billed Charge | Avg Medicare Payment |
|---|---|---|---|
| Mary Hitchcock Memorial Hospital | Lebanon | $38,989 | $9,302 |
| Concord Hospital | Concord | $54,728 | $10,953 |
| Wentworth-Douglass Hospital | Dover | $38,988 | $6,014 |
| Portsmouth Regional Hospital | Portsmouth | $151,052 | $14,271 |
| Cheshire Medical Center | Keene | $15,754 | $3,918 |
| Elliot Hospital | Manchester | $37,438 | $9,422 |
| Exeter Hospital Inc | Exeter | $34,530 | $6,943 |
| Catholic Medical Center | Manchester | $98,706 | $17,900 |
| Concord Hospital- Laconia | Laconia | $10,402 | $2,320 |
| Southern Nh Medical Center | Nashua | $39,470 | $7,805 |
| St Joseph Hospital | Nashua | $47,238 | $7,778 |
| Frisbie Memorial Hospital | Rochester | $18,998 | $2,382 |
| Parkland Medical Center | Derry | $149,924 | $8,154 |
Billed charges are a hospital's list price and are typically far higher than what is actually paid. The Avg Medicare Payment column shows what Medicare actually reimbursed at that New Hampshire facility.
Source: CMS Medicare Provider Utilization and Payment Data (2023).