Knee Replacement Surgery Cost in Virginia (2026)
Somewhat above the national average · RPP 103.2 · VA
Knee Replacement Surgery in Virginia: What to Know
Virginia offers excellent knee replacement options. Augusta Health in Fishersville is a top-ranked hospital for joint replacement, recognized among America's 100 Best. University of Virginia Medical Center in Charlottesville is rated "high performing" by U.S. News & World Report. Many facilities, including Reston Hospital Center and Central Virginia Orthopedics, utilize advanced Mako Robotic-Arm Assisted technology for personalized, minimally invasive procedures, aiming for faster recovery.
For potential savings, consider Ambulatory Surgery Centers (ASCs) like those used by OrthoVirginia, which can cost significantly less than hospital procedures. Outpatient joint replacements in an ASC often have lower infection rates and shorter stays. HCA Virginia Health System also offers knee replacement at multiple locations across the state. Verify current pricing directly with providers.
Estimated Cost Breakdown in Virginia
Virginia runs somewhat above the national average for knee replacement surgery. Here's where the extra cost comes from.
| Component | Estimated Range |
|---|---|
| Facility Fee | $7,584 - $14,087 |
| Surgeon Fee | $7,584 - $14,087 |
| Implants Supplies | $3,792 - $7,043 |
| Post Op Care | $3,792 - $7,043 |
| Anesthesia | $2,528 - $4,696 |
| Total Estimated Cost | $20,640 – $51,600 |
Prices reflect regional cost-of-living adjustments. How we calculate these numbers →
Ranges adjusted for Virginia's regional price parity (103.2). See the national percentage breakdown →
Facility Costs in Virginia
Virginia has both hospital and outpatient surgery center options for knee replacement surgery. Outpatient centers typically charge less due to lower overhead. Rates shown are negotiated amounts — what insurers actually pay, not inflated list prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Sentara Leigh Hospital | Norfolk | $11,863 | $10,261 | 1,307 |
| University Of Virginia Medical Center | Charlottesville | $11,231 | $9,732 | 877 |
| Bon Secours Mary Immaculate Hospital | Newport News | $11,918 | $10,311 | 813 |
| Carilion Roanoke Memorial Hospital | Roanoke | $11,582 | $9,980 | 789 |
| Inova Mount Vernon Hospital | Alexandria | $12,915 | $11,314 | 768 |
| Reston Hospital Center | Reston | $12,998 | $11,398 | 669 |
| Virginia Hospital Center | Arlington | $12,937 | $11,336 | 549 |
| Augusta Health | Fishersville | $13,529 | $11,929 | 524 |
| Henrico Doctors' Hospital | Richmond | $11,958 | $10,358 | 524 |
| Mary Washington Hospital, Inc | Fredericksburg | $12,681 | $11,089 | 523 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Cjw Medical Center | Richmond | $13,002 | $11,269 | 177 |
| Bon Secours St Marys Hospital | Richmond | $13,925 | $12,308 | 114 |
| Riverside Walter Reed Hospital | Gloucester | $14,224 | $10,615 | 89 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | $13,580 | $11,736 | 81 |
| Reston Hospital Center | Reston | $16,247 | $11,052 | 72 |
| Inova Alexandria Hospital | Alexandria | $14,917 | $12,827 | 63 |
| Inova Mount Vernon Hospital | Alexandria | $15,729 | $11,956 | 62 |
| Riverside Doctors' Hospital Of Williamsburg | Williamsburg | $13,123 | $9,020 | 61 |
| Winchester Medical Center | Winchester | $14,797 | $13,145 | 60 |
| Medical College Of Virginia Hospitals | Richmond | $21,965 | $15,690 | 56 |
Knee Replacement Surgery Cost in Neighboring States
Knee Replacement Surgery pricing varies across the region. Here's how Virginia stacks up against its neighbors.