Knee Replacement Surgery Cost in New York (2026)
Among the most expensive states for knee replacement surgery · NY
Knee Replacement Surgery in New York: What to Know
New York is a leading destination for knee replacement surgery, attracting patients nationally and internationally. Top-ranked institutions like Hospital for Special Surgery (HSS) in NYC perform nearly 11,000 hip and knee surgeries annually, while NYU Langone Health's Joint Replacement Center handles over 2,500 procedures yearly. Facilities offer innovative techniques such as robotic-assisted surgery for precise implant placement and even same-day total knee replacement, allowing for faster recovery.
To potentially reduce costs, consider outpatient knee replacement at an Ambulatory Surgical Center (ASC) in New York, which can be significantly less expensive than hospital-based procedures with comparable outcomes. Partial knee replacements, suitable for localized damage, also offer a quicker recovery. Verify current pricing directly with providers.
Estimated Cost Breakdown in New York
Knee Replacement Surgery costs run 12.8% above the national average in New York, driven largely by higher facility and provider rates. Here's the full breakdown.
| Component | Estimated Range |
|---|---|
| Facility Fee | $8,290 - $15,397 |
| Surgeon Fee | $8,290 - $15,397 |
| Implants Supplies | $4,144 - $7,699 |
| Post Op Care | $4,144 - $7,699 |
| Anesthesia | $2,764 - $5,132 |
| Total Estimated Cost | $22,560 – $56,400 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for New York's regional price parity (112.8). See the national percentage breakdown →
Facility Costs in New York
New York has both hospital and outpatient surgery center options for knee replacement surgery. Outpatient centers typically charge less due to lower overhead. Rates shown are negotiated amounts — what insurers actually pay, not inflated list prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Hospital For Special Surgery | New York | $15,487 | $13,888 | 1,745 |
| Nyu Langone Hospitals | New York | $15,516 | $13,914 | 884 |
| New York-Presbyterian Hospital | New York | $15,635 | $14,032 | 643 |
| St Peter's Hospital | Albany | $11,568 | $9,965 | 449 |
| Kaleida Health | Buffalo | $12,869 | $11,263 | 419 |
| Saratoga Hospital | Saratoga Springs | $11,795 | $10,194 | 380 |
| John T Mather Memorial Hospital Of Port Jefferson | Port Jefferson | $13,252 | $11,649 | 376 |
| St Charles Hospital | Port Jefferson | $13,185 | $11,585 | 315 |
| Northern Westchester Hospital | Mount Kisco | $14,305 | $12,704 | 312 |
| North Shore University Hospital | Manhasset | $14,812 | $13,211 | 301 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Nyu Langone Hospitals | New York | $25,723 | $21,298 | 1,086 |
| Hospital For Special Surgery | New York | $28,649 | $15,082 | 1,060 |
| Peconic Bay Medical Center | Riverhead | $18,655 | $16,474 | 479 |
| Stony Brook University Hospital | Stony Brook | $22,857 | $19,943 | 426 |
| New York-Presbyterian Hospital | New York | $23,305 | $20,590 | 321 |
| North Shore University Hospital | Manhasset | $24,328 | $16,280 | 301 |
| St Francis Hospital, Roslyn | Roslyn | $17,509 | $13,281 | 282 |
| Huntington Hospital | Huntington | $16,442 | $14,518 | 258 |
| Montefiore Medical Center | Bronx | $29,665 | $20,988 | 201 |
| Adirondack Medical Center - Saranac Lake | Saranac Lake | $16,842 | $14,947 | 184 |
Knee Replacement Surgery Cost in Neighboring States
New York is the most expensive option in the region for knee replacement surgery. Crossing state lines could save you money.