Knee Replacement Surgery Cost in Massachusetts (2026)
Among the most expensive states for knee replacement surgery · MA
Knee Replacement Surgery in Massachusetts: What to Know
Massachusetts offers exceptional knee replacement options. New England Baptist Hospital in Boston is a high-volume center, performing thousands of cases annually. Brigham and Women's Hospital, consistently top-ranked by U.S. News & World Report, offers partial, total, and revision surgeries, with same-day discharge options for some patients. Saint Anne's Hospital in Fall River was the first in Bristol County to earn advanced Joint Commission certification for hip and knee replacement and pioneered Mako robotic-arm assisted surgery in Massachusetts.
While Massachusetts' costs are above the national average, consider facilities like Saint Anne's Hospital in Fall River for potentially more competitive pricing compared to Boston. Exploring options in neighboring states might also present cost savings. Verify current pricing directly with providers.
Estimated Cost Breakdown in Massachusetts
Massachusetts is among the priciest states for knee replacement surgery. The elevated costs reflect the state's higher cost of living across these components.
| Component | Estimated Range |
|---|---|
| Facility Fee | $8,194 - $15,220 |
| Surgeon Fee | $8,194 - $15,220 |
| Implants Supplies | $4,097 - $7,610 |
| Post Op Care | $4,097 - $7,610 |
| Anesthesia | $2,732 - $5,073 |
| Total Estimated Cost | $22,300 – $55,750 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for Massachusetts's regional price parity (111.5). See the national percentage breakdown →
Facility Costs in Massachusetts
Facilities in Massachusetts offer knee replacement surgery in different settings, each with distinct pricing. These are actual negotiated rates from Medicare claims, not billed charges.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| New England Baptist Hospital | Boston | $15,045 | $13,442 | 1,686 |
| Baystate Medical Center | Springfield | $14,998 | $13,398 | 922 |
| Massachusetts General Hospital | Boston | $14,438 | $12,860 | 859 |
| Newton-Wellesley Hospital | Newton | $14,825 | $13,222 | 663 |
| Brigham And Women's Faulkner Hospital | Boston | $15,038 | $13,437 | 605 |
| Cape Cod Hospital | Hyannis | $15,073 | $13,472 | 471 |
| Beth Israel Deaconess Hospital - Plymouth | Plymouth | $15,040 | $13,437 | 444 |
| Lowell General Hospital | Lowell | $14,931 | $13,328 | 318 |
| Winchester Hospital | Winchester | $14,974 | $13,370 | 316 |
| South Shore Hospital | South Weymouth | $15,057 | $13,456 | 308 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| New England Baptist Hospital | Boston | $16,181 | $14,385 | 1,033 |
| Beth Israel Deaconess Hospital-Milton Inc | Milton | $15,023 | $13,445 | 426 |
| Beverly Hospital Corporation | Beverly | $15,783 | $13,623 | 234 |
| Southcoast Hospital Group, Inc | Fall River | $16,400 | $14,139 | 222 |
| Baystate Medical Center | Springfield | $19,958 | $17,599 | 215 |
| Brigham And Women's Hospital | Boston | $23,691 | $18,444 | 207 |
| Newton-Wellesley Hospital | Newton | $18,438 | $13,699 | 205 |
| Beth Israel Deaconess Hospital - Plymouth | Plymouth | $15,708 | $13,262 | 177 |
| Saint Anne's Hospital | Fall River | $16,091 | $13,645 | 172 |
| Good Samaritan Medical Center | Brockton | $17,056 | $13,836 | 146 |
Knee Replacement Surgery Cost in Neighboring States
Knee Replacement Surgery pricing varies across the region. Here's how Massachusetts stacks up against its neighbors.