Knee Replacement Surgery Cost in Illinois (2026)
Close to the national average · RPP 101.2 · IL
Knee Replacement Surgery in Illinois: What to Know
Illinois offers excellent options for knee replacement surgery. Rush University Medical Center in Chicago boasts a "High Performing" rating from U.S. News & World Report for knee replacement. For high-volume expertise, Midwest Orthopaedics at Rush performs up to 800 knee replacements annually, the most in Illinois. Silver Cross Hospital in New Lenox is a Blue Distinction Center, offering Mako™ robotic-arm assisted surgery, unique in Will & Grundy Counties. Northwestern Medicine also provides top-ranked orthopaedic programs across Chicagoland.
To potentially reduce costs, consider ambulatory surgery centers (ASCs) in Illinois, like those affiliated with Midwest Orthopaedics at Rush, for same-day procedures which often have lower infection rates and shorter stays. While Illinois's average cost is slightly above the national average, exploring options in neighboring states might also present savings. Verify current pricing directly with providers.
Estimated Cost Breakdown in Illinois
Illinois sits near the middle of the pack for knee replacement surgery pricing. The cost components typically split like this.
| Component | Estimated Range |
|---|---|
| Facility Fee | $7,437 - $13,814 |
| Surgeon Fee | $7,437 - $13,814 |
| Implants Supplies | $3,718 - $6,907 |
| Post Op Care | $3,718 - $6,907 |
| Anesthesia | $2,479 - $4,605 |
| Total Estimated Cost | $20,240 – $50,600 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for Illinois's regional price parity (101.2). See the national percentage breakdown →
Facility Costs in Illinois
You can get knee replacement surgery at hospitals or ambulatory surgery centers across Illinois. The table below shows real negotiated rates from CMS Medicare data — not sticker prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Northshore University Healthsystem Evanston Hosp | Evanston | $12,946 | $11,345 | 1,383 |
| Uchicago Medicine Adventhealth La Grange | La Grange | $13,180 | $11,578 | 1,238 |
| Rush University Medical Center | Chicago | $13,176 | $11,573 | 724 |
| Carle Health Proctor Hospital | Peoria | $11,666 | $10,064 | 649 |
| Northwestern Memorial Hospital | Chicago | $13,218 | $11,617 | 638 |
| Advocate Lutheran General Hospital | Park Ridge | $12,898 | $11,297 | 586 |
| Northwestern Medicine Central Dupage Hospital | Winfield | $13,089 | $11,486 | 519 |
| Northwestern Medicine Mchenry Hospital | Mchenry | $13,003 | $11,401 | 501 |
| Sarah Bush Lincoln Health Center | Mattoon | $12,243 | $10,642 | 492 |
| Silver Cross Hospital And Medical Centers | New Lenox | $12,895 | $11,294 | 427 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Northshore University Healthsystem Evanston Hosp | Evanston | $16,082 | $13,916 | 470 |
| Elmhurst Memorial Hospital | Elmhurst | $14,191 | $11,676 | 401 |
| Northwest Community Hospital 1 | Arlington Heights | $14,483 | $11,641 | 230 |
| Edward Hospital | Naperville | $14,849 | $11,111 | 179 |
| Good Samaritan Regional Hlth Center | Mount Vernon | $13,533 | $11,366 | 163 |
| Northwestern Memorial Hospital | Chicago | $20,669 | $15,975 | 128 |
| St Alexius Medical Center | Hoffman Estates | $14,925 | $12,838 | 121 |
| Sarah Bush Lincoln Health Center | Mattoon | $14,807 | $11,188 | 105 |
| Northwestern Medicine Mchenry Hospital | Mchenry | $15,314 | $12,993 | 103 |
| Rush University Medical Center | Chicago | $24,609 | $18,049 | 99 |
Knee Replacement Surgery Cost in Neighboring States
Knee Replacement Surgery pricing in Illinois is typical nationally, though nearby states offer slightly lower rates.