Knee Replacement Surgery Cost in Arizona (2026)
Close to the national average · RPP 100.8 · AZ
Knee Replacement Surgery in Arizona: What to Know
Arizona is a leading destination for knee replacement surgery, boasting advanced options like robotic-assisted procedures. The CORE Institute Specialty Hospital in Phoenix, for example, pioneered Mako Robotic-Arm Assisted TKA in Arizona and has been recognized as one of America's 100 Best Hospitals for Joint Replacement for three consecutive years (2021-2023). Facilities like Scottsdale Hip and Knee also offer comprehensive programs for out-of-state and international patients, including virtual evaluations and all-inclusive pricing.
For potential savings, consider ambulatory surgery centers (ASCs) in Arizona, which typically offer lower costs than outpatient hospitals. O.A.S.I.S. Hospital in Phoenix is an ASC specializing in orthopedic procedures. You'll find innovative techniques like the Jiffy Knee Center in Scottsdale and Peoria, which aims for faster recovery. Verify current pricing directly with providers.
Estimated Cost Breakdown in Arizona
Knee Replacement Surgery costs in Arizona track close to the national average. Here's how the total is divided across cost components.
| Component | Estimated Range |
|---|---|
| Facility Fee | $7,408 - $13,759 |
| Surgeon Fee | $7,408 - $13,759 |
| Implants Supplies | $3,703 - $6,880 |
| Post Op Care | $3,703 - $6,880 |
| Anesthesia | $2,470 - $4,586 |
| Total Estimated Cost | $20,160 – $50,400 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for Arizona's regional price parity (100.8). See the national percentage breakdown →
Facility Costs in Arizona
Facilities in Arizona offer knee replacement surgery in different settings, each with distinct pricing. These are actual negotiated rates from Medicare claims, not billed charges.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| The Core Institute Specialty Hospital | Phoenix | $12,906 | $11,306 | 1,029 |
| O.A.S.I.S. Hospital | Phoenix | $13,110 | $11,510 | 859 |
| Honorhealth Scottsdale Thompson Peak Med Ctr | Scottsdale | $12,942 | $11,341 | 697 |
| Mayo Clinic Hospital | Phoenix | $13,087 | $11,487 | 630 |
| Abrazo Scottsdale Campus | Phoenix | $13,046 | $11,444 | 594 |
| Tucson Medical Center | Tucson | $12,891 | $11,290 | 537 |
| Oro Valley Hospital | Oro Valley | $13,018 | $11,416 | 517 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | $12,984 | $11,384 | 494 |
| Arizona Spine And Joint Hospital | Mesa | $13,063 | $11,462 | 432 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | $12,844 | $11,244 | 371 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| O.A.S.I.S. Hospital | Phoenix | $12,924 | $11,415 | 281 |
| Arizona Spine And Joint Hospital | Mesa | $13,476 | $11,631 | 238 |
| Honorhealth Scottsdale Thompson Peak Med Ctr | Scottsdale | $15,465 | $13,796 | 126 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | $14,767 | $12,882 | 99 |
| Tucson Medical Center | Tucson | $14,950 | $13,405 | 72 |
| Arizona Specialty Hospital | Chandler | $13,573 | $11,640 | 71 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | $13,740 | $11,685 | 70 |
| Flagstaff Medical Center | Flagstaff | $24,585 | $21,565 | 62 |
| Mayo Clinic Hospital | Phoenix | $19,067 | $13,968 | 55 |
| Yavapai Regional Medical Center | Prescott | $16,731 | $14,048 | 46 |
Knee Replacement Surgery Cost in Neighboring States
Neighboring states offer a range of knee replacement surgery pricing. Arizona falls in the middle of the pack.