Hip Replacement Surgery Cost in Virginia (2026)
Somewhat above the national average · RPP 103.2 · VA
Hip Replacement Surgery in Virginia: What to Know
Virginia offers robust options for hip replacement surgery. Carilion Clinic in Southwest Virginia, with the state's largest orthopedic program, holds The Joint Commission's Gold Seal and a "high performing" designation from U.S. News & World Report for hip replacements, placing it in the top 10% nationally. They were also first in their area to offer the less invasive anterior approach. Similarly, UVA Medical Center's hip replacement care is rated "high performing." HCA Virginia hospitals provide robot-assisted technology for total hip replacements, potentially leading to faster recovery and less pain.
For cost savings, consider Ambulatory Surgery Centers (ASCs) in Virginia, which can offer significantly lower prices—approximately 40% less than hospitals—with comparable outcomes. Facilities like Inova Mount Vernon Hospital (Alexandria) and Mary Washington Hospital (Fredericksburg) were recognized for outpatient joint replacements. Verify current pricing directly with providers.
Estimated Cost Breakdown in Virginia
Virginia runs somewhat above the national average for hip replacement surgery. Here's where the extra cost comes from.
| Component | Estimated Range |
|---|---|
| Facility Fee | $6,935 - $12,879 |
| Surgeon Fee | $6,935 - $12,879 |
| Implants Supplies | $3,468 - $6,440 |
| Post Op Care | $3,468 - $6,440 |
| Anesthesia | $2,312 - $4,293 |
| Total Estimated Cost | $20,640 – $51,600 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for Virginia's regional price parity (103.2). See the national percentage breakdown →
Facility Costs in Virginia
Virginia has both hospital and outpatient surgery center options for hip replacement surgery. Outpatient centers typically charge less due to lower overhead. Rates shown are negotiated amounts — what insurers actually pay, not inflated list prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| University Of Virginia Medical Center | Charlottesville | $6,275 | $4,978 | 343 |
| Carilion Roanoke Memorial Hospital | Roanoke | $5,944 | $4,731 | 235 |
| Henrico Doctors' Hospital | Richmond | $6,097 | $4,839 | 223 |
| Sentara Leigh Hospital | Norfolk | $6,036 | $4,781 | 194 |
| Inova Fairfax Hospital | Falls Church | $6,478 | $5,142 | 191 |
| Bon Secours St Marys Hospital | Richmond | $6,457 | $5,133 | 185 |
| Virginia Hospital Center | Arlington | $6,486 | $5,137 | 169 |
| Centra Health, Inc | Lynchburg | $6,505 | $5,178 | 150 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | $6,484 | $5,161 | 148 |
| Cjw Medical Center | Richmond | $6,038 | $4,777 | 146 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Carilion Roanoke Memorial Hospital | Roanoke | $16,717 | $13,597 | 144 |
| Inova Fairfax Hospital | Falls Church | $20,248 | $15,291 | 141 |
| Riverside Regional Medical Center | Newport News | $16,584 | $13,696 | 120 |
| Centra Health, Inc | Lynchburg | $15,955 | $13,159 | 98 |
| Winchester Medical Center | Winchester | $16,625 | $14,726 | 94 |
| Henrico Doctors' Hospital | Richmond | $14,360 | $12,472 | 81 |
| Inova Fairfax Hospital | Falls Church | $28,422 | $23,352 | 77 |
| Cjw Medical Center | Richmond | $14,251 | $12,338 | 68 |
| Augusta Health | Fishersville | $16,194 | $13,932 | 63 |
| Mary Washington Hospital, Inc | Fredericksburg | $14,983 | $13,631 | 57 |
Hip Replacement Surgery Cost in Neighboring States
See how Virginia's hip replacement surgery costs compare to neighboring states. Prices can vary significantly even across state lines.