Hip Replacement Surgery Cost in Arizona (2026)
Near the US median for hip replacement surgery pricing · AZ
Hip Replacement Surgery in Arizona: What to Know
Arizona offers advanced options for hip replacement surgery. The CORE Institute Specialty Hospital in Phoenix, for instance, utilizes robotic surgery for total hip replacements, while Arizona Specialty Hospital provides direct anterior and robotic total hip arthroplasty. Western Orthopaedic Institute in Phoenix stands out as the only practice offering the Direct Superior Total Hip Replacement approach, a micro-invasive technique minimizing soft tissue damage. Scottsdale is also a popular medical tourism destination, particularly for Canadian patients.
For potential cost savings, consider Ambulatory Surgery Centers (ASCs) in Arizona, which are increasingly performing hip replacement surgeries and can be significantly less expensive than hospitals, with a reduced infection risk. Many facilities also offer all-inclusive pricing packages, especially for international travelers. Verify current pricing directly with providers.
Estimated Cost Breakdown in Arizona
Arizona sits near the middle of the pack for hip replacement surgery pricing. The cost components typically split like this.
| Component | Estimated Range |
|---|---|
| Facility Fee | $6,774 - $12,580 |
| Surgeon Fee | $6,774 - $12,580 |
| Implants Supplies | $3,387 - $6,290 |
| Post Op Care | $3,387 - $6,290 |
| Anesthesia | $2,258 - $4,193 |
| Total Estimated Cost | $20,160 – $50,400 |
Cost estimates are adjusted for regional pricing. See how we calculate state-level costs →
Ranges adjusted for Arizona's regional price parity (100.8). See the national percentage breakdown →
Facility Costs in Arizona
You can get hip replacement surgery at hospitals or ambulatory surgery centers across Arizona. The table below shows real negotiated rates from CMS Medicare data — not sticker prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Mayo Clinic Hospital | Phoenix | $6,572 | $5,218 | 290 |
| The Core Institute Specialty Hospital | Phoenix | $6,600 | $5,245 | 165 |
| Oro Valley Hospital | Oro Valley | $6,592 | $5,234 | 144 |
| Northwest Medical Center | Tucson | $6,627 | $5,271 | 143 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | $6,601 | $5,244 | 142 |
| Havasu Regional Medical Center | Lake Havasu City | $7,718 | $6,139 | 136 |
| Yavapai Regional Medical Center | Prescott | $7,137 | $5,686 | 134 |
| Tucson Medical Center | Tucson | $6,664 | $5,309 | 124 |
| Yuma Regional Medical Center | Yuma | $7,116 | $5,659 | 107 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | $6,575 | $5,215 | 107 |
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Chandler Regional Medical Center | Chandler | $15,210 | $13,593 | 112 |
| Banner Del E. Webb Medical Center | Sun City West | $14,551 | $13,137 | 84 |
| Banner Baywood Medical Center | Mesa | $14,428 | $13,002 | 68 |
| Honorhealth Scottsdale Osborn Medical Center | Scottsdale | $16,064 | $13,842 | 67 |
| Honorhealth Deer Valley Medical Center | Phoenix | $15,821 | $13,813 | 64 |
| Banner Desert Medical Center | Mesa | $16,580 | $14,423 | 63 |
| Yavapai Regional Medical Center | Prescott | $17,906 | $15,856 | 58 |
| Honorhealth Scottsdale Shea Medical Center | Scottsdale | $14,202 | $12,699 | 57 |
| Mayo Clinic Hospital | Phoenix | $21,124 | $15,704 | 57 |
| St Joseph's Hospital | Tucson | $15,537 | $14,055 | 54 |
Hip Replacement Surgery Cost in Neighboring States
See how Arizona's hip replacement surgery costs compare to neighboring states. Prices can vary significantly even across state lines.