Most Expensive States for Cosmetic Surgery

US states ranked by average cost across all cosmetic procedures.

What the Data Shows

Median State Cost
$5,671
Across 51 states
Cheapest State
$5,044
Mississippi
Most Expensive
$6,634
Hawaii
Cost Spread
$1,590
32% high-to-low

Across the 51 states and territories in our data, the typical (median) cost of cosmetic surgery is $5,671. The lowest typical price is in Mississippi at $5,044, while Hawaii is the most expensive at $6,634. That's a spread of $1,590 — the most expensive state runs about 32% higher than the cheapest. Where you have the procedure done can matter as much as which provider you choose, so it's worth comparing prices in neighboring states before you book. The full ranking of every state appears below, ordered from most to least expensive, with each state's typical cost and how it compares to the national average.

Most Expensive States for Cosmetic Surgery

Rank State Average Cost vs National Avg Details
1 Hawaii $6,634 0% HI
2 California $6,457 0% CA
3 New York $6,429 0% NY
4 Massachusetts $6,355 0% MA
5 District of Columbia $6,298 0% DC
6 Connecticut $6,258 0% CT
7 New Jersey $6,241 0% NJ
8 Alaska $6,195 0% AK
9 Oregon $6,127 0% OR
10 Washington $6,110 0% WA
11 Maryland $6,087 0% MD
12 New Hampshire $6,013 0% NH
13 Colorado $5,996 0% CO
14 Rhode Island $5,973 0% RI
15 Vermont $5,956 0% VT
16 Maine $5,916 0% ME
17 Minnesota $5,899 0% MN
18 Virginia $5,882 0% VA
19 Delaware $5,842 0% DE
20 Pennsylvania $5,802 0% PA
21 Illinois $5,768 0% IL
22 Arizona $5,745 0% AZ
23 Nevada $5,728 0% NV
24 Florida $5,716 0% FL
25 Wisconsin $5,688 0% WI
26 Michigan $5,671 0% MI
27 Utah $5,654 0% UT
28 North Carolina $5,631 0% NC
29 Ohio $5,602 0% OH
30 Georgia $5,585 0% GA
31 Montana $5,557 0% MT
32 Idaho $5,540 0% ID
33 South Dakota $5,517 0% SD
34 Nebraska $5,500 0% NE
35 Texas $5,483 0% TX
36 Indiana $5,460 0% IN
37 Iowa $5,443 0% IA
38 North Dakota $5,426 0% ND
39 Kansas $5,403 0% KS
40 Wyoming $5,386 0% WY
41 Tennessee $5,369 0% TN
42 New Mexico $5,346 0% NM
43 South Carolina $5,329 0% SC
44 Louisiana $5,312 0% LA
45 Oklahoma $5,289 0% OK
46 Kentucky $5,260 0% KY
47 Missouri $5,232 0% MO
48 Arkansas $5,198 0% AR
49 Alabama $5,158 0% AL
50 West Virginia $5,118 0% WV
51 Mississippi $5,044 0% MS
Back to Home