Cheapest States for Cosmetic Surgery

US states ranked by average cost across all cosmetic procedures.

What the Data Shows

Median State Cost
$5,671
Across 51 states
Cheapest State
$5,044
Mississippi
Most Expensive
$6,634
Hawaii
Cost Spread
$1,590
32% high-to-low

Across the 51 states and territories in our data, the typical (median) cost of cosmetic surgery is $5,671. The lowest typical price is in Mississippi at $5,044, while Hawaii is the most expensive at $6,634. That's a spread of $1,590 — the most expensive state runs about 32% higher than the cheapest. Where you have the procedure done can matter as much as which provider you choose, so it's worth comparing prices in neighboring states before you book. The full ranking of every state appears below, ordered from least to most expensive, with each state's typical cost and how it compares to the national average.

Cheapest States for Cosmetic Surgery

Rank State Average Cost vs National Avg Details
1 Mississippi $5,044 0% MS
2 West Virginia $5,118 0% WV
3 Alabama $5,158 0% AL
4 Arkansas $5,198 0% AR
5 Missouri $5,232 0% MO
6 Kentucky $5,260 0% KY
7 Oklahoma $5,289 0% OK
8 Louisiana $5,312 0% LA
9 South Carolina $5,329 0% SC
10 New Mexico $5,346 0% NM
11 Tennessee $5,369 0% TN
12 Wyoming $5,386 0% WY
13 Kansas $5,403 0% KS
14 North Dakota $5,426 0% ND
15 Iowa $5,443 0% IA
16 Indiana $5,460 0% IN
17 Texas $5,483 0% TX
18 Nebraska $5,500 0% NE
19 South Dakota $5,517 0% SD
20 Idaho $5,540 0% ID
21 Montana $5,557 0% MT
22 Georgia $5,585 0% GA
23 Ohio $5,602 0% OH
24 North Carolina $5,631 0% NC
25 Utah $5,654 0% UT
26 Michigan $5,671 0% MI
27 Wisconsin $5,688 0% WI
28 Florida $5,716 0% FL
29 Nevada $5,728 0% NV
30 Arizona $5,745 0% AZ
31 Illinois $5,768 0% IL
32 Pennsylvania $5,802 0% PA
33 Delaware $5,842 0% DE
34 Virginia $5,882 0% VA
35 Minnesota $5,899 0% MN
36 Maine $5,916 0% ME
37 Vermont $5,956 0% VT
38 Rhode Island $5,973 0% RI
39 Colorado $5,996 0% CO
40 New Hampshire $6,013 0% NH
41 Maryland $6,087 0% MD
42 Washington $6,110 0% WA
43 Oregon $6,127 0% OR
44 Alaska $6,195 0% AK
45 New Jersey $6,241 0% NJ
46 Connecticut $6,258 0% CT
47 District of Columbia $6,298 0% DC
48 Massachusetts $6,355 0% MA
49 New York $6,429 0% NY
50 California $6,457 0% CA
51 Hawaii $6,634 0% HI
Back to Home