Cataract Surgery Cost in Virginia (2026)
Moderately higher pricing · Regional price parity: 103.2 · VA
Cataract Surgery in Virginia: What to Know
Virginia offers diverse, advanced cataract surgery options. Virginia Eye Institute in Central Virginia pioneered bladeless LenSx Laser surgery for precise, individualized procedures. Cullom & Farah Eye & Laser Center in Williamsburg was the first to offer Catalys Laser technology with an on-site femtosecond laser suite. For out-of-state patients, Singh Vision in Woodbridge provides concierge services including airport pickup and hotel arrangements.
For more affordable options, consider Ambulatory Surgery Centers (ASCs) like The Center for Visual Surgical Excellence in Chesapeake, which often result in lower co-pays. Remember, you cannot drive yourself home after surgery, so arrange transportation. Verify current pricing directly with providers.
Estimated Cost Breakdown in Virginia
Expect to pay moderately more for cataract surgery in Virginia. These are the cost components driving the total.
| Component | Estimated Range |
|---|---|
| Facility Fee | $1,084 - $2,012 |
| Surgeon Fee | $1,084 - $2,012 |
| Implants Supplies | $542 - $1,006 |
| Post Op Care | $542 - $1,006 |
| Anesthesia | $361 - $671 |
| Total Estimated Cost | $3,612 – $7,224 |
Based on CMS Medicare data and regional price parities. Learn about our methodology →
Ranges adjusted for Virginia's regional price parity (103.2). See the national percentage breakdown →
Facility Costs in Virginia
Below are the top facilities performing cataract surgery in Virginia, ranked by volume. Rates shown are negotiated amounts from CMS Medicare data.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Riverside Regional Medical Center | Newport News | $1,980 | $1,572 | 2,452 |
| Augusta Health | Fishersville | $2,233 | $1,772 | 1,142 |
| Inova Fairfax Hospital | Falls Church | $2,146 | $1,704 | 978 |
| Inova Fair Oaks Hospital | Fairfax | $3,943 | $3,124 | 552 |
| Johnston Memorial Hospital | Abingdon | $1,853 | $1,462 | 494 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | $2,105 | $1,673 | 417 |
| Sentara Leigh Hospital | Norfolk | $1,977 | $1,564 | 379 |
| Virginia Hospital Center | Arlington | $2,135 | $1,692 | 378 |
| Riverside Walter Reed Hospital | Gloucester | $1,983 | $1,575 | 301 |
| Winchester Medical Center | Winchester | $2,248 | $1,785 | 283 |
Cataract Surgery Cost in Neighboring States
See how Virginia's cataract surgery costs compare to neighboring states. Prices can vary significantly even across state lines.