Heart Bypass Surgery (CABG) Cost in New Jersey (2026)
Above-average costs · 9.5% over the US mean · NJ
Heart Bypass Surgery (CABG) in New Jersey: What to Know
New Jersey offers advanced Heart Bypass Surgery (CABG) options. Deborah Heart and Lung Center in Browns Mills, the first NJ hospital to perform open-heart surgery in 1958, consistently ranks in the top 10% nationally for cardiac surgery, boasting the state's lowest open-heart surgery mortality risk. University Hospital in Newark excels with "bloodless cardiac surgery" and performs over 95% of its bypass surgeries off-pump with no mortalities, leading to shorter recovery.
Considering costs, exploring options like minimally invasive robotic-assisted CABG at Hackensack Meridian Health or off-pump procedures can reduce hospital stays and recovery times, indirectly impacting overall expenses. You might also research facilities in neighboring states for potential cost variations. Verify current pricing directly with providers.
Estimated Cost Breakdown in New Jersey
Expect to pay moderately more for heart bypass surgery (cabg) in New Jersey. These are the cost components driving the total.
| Component | Estimated Range |
|---|---|
| Hospital Stay | $32,192 - $59,787 |
| Surgeon Fee | $18,396 - $34,164 |
| Implants Supplies | $13,797 - $25,623 |
| Operating Room | $13,797 - $25,623 |
| Anesthesia | $7,358 - $13,666 |
| Post Op Care | $6,439 - $11,957 |
| Total Estimated Cost | $76,650 – $219,000 |
Cost estimates are adjusted for regional pricing. See how we calculate state-level costs →
Ranges adjusted for New Jersey's regional price parity (109.5). See the national percentage breakdown →
Facility Costs in New Jersey
Below are the top facilities performing heart bypass surgery (cabg) in New Jersey, ranked by volume. Rates shown are negotiated amounts from CMS Medicare data.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Morristown Medical Center | Morristown | $42,639 | $31,321 | 110 |
| Jersey Shore University Medical Center | Neptune | $41,982 | $26,944 | 93 |
| Robert Wood Johnson University Hospital | New Brunswick | $47,545 | $34,682 | 81 |
| Hackensack University Medical Center | Hackensack | $72,804 | $47,110 | 60 |
| Robert Wood Johnson University Hospital | New Brunswick | $68,254 | $51,136 | 58 |
| Cooper University Hospital | Camden | $40,051 | $36,215 | 42 |
| Morristown Medical Center | Morristown | $53,254 | $40,559 | 40 |
| Morristown Medical Center | Morristown | $60,258 | $50,170 | 39 |
| Hackensack University Medical Center | Hackensack | $78,943 | $62,388 | 38 |
| Cooper University Hospital | Camden | $58,818 | $51,916 | 37 |
Heart Bypass Surgery (CABG) Cost in Neighboring States
Neighboring states offer a range of heart bypass surgery (cabg) pricing. New Jersey falls in the middle of the pack.