Heart Bypass Surgery (CABG) Cost in Nevada (2026)
Close to the national average · RPP 100.5 · NV
Heart Bypass Surgery (CABG) in Nevada: What to Know
Nevada offers excellent heart bypass surgery options. MountainView Hospital in Las Vegas boasts a distinguished three-star rating from The Society of Thoracic Surgeons for isolated CABG, placing it among elite facilities. Dignity Health - St. Rose Dominican and Summerlin Hospital in Las Vegas provide traditional, beating-heart, and robot-assisted bypass surgery. Northern Nevada Medical Group in Reno also performs off-pump procedures.
For potential savings, consider facilities in Reno, like Saint Mary's Regional Medical Center, recognized as a top 50 cardiovascular hospital nationally. Exploring options in neighboring states might also yield more competitive pricing. Verify current pricing directly with providers.
Estimated Cost Breakdown in Nevada
Heart Bypass Surgery (CABG) costs in Nevada track close to the national average. Here's how the total is divided across cost components.
| Component | Estimated Range |
|---|---|
| Hospital Stay | $29,546 - $54,873 |
| Surgeon Fee | $16,884 - $31,356 |
| Implants Supplies | $12,663 - $23,517 |
| Operating Room | $12,663 - $23,517 |
| Anesthesia | $6,754 - $12,542 |
| Post Op Care | $5,909 - $10,975 |
| Total Estimated Cost | $70,350 – $201,000 |
Prices reflect regional cost-of-living adjustments. How we calculate these numbers →
Ranges adjusted for Nevada's regional price parity (100.5). See the national percentage breakdown →
Facility Costs in Nevada
These Nevada facilities handle the most heart bypass surgery (cabg) cases. The negotiated rate reflects what's actually paid after insurer discounts.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| Mountainview Hospital | Las Vegas | $68,282 | $46,471 | 23 |
| Saint Rose Dominican Hospitals - San Martin Campus | Las Vegas | $44,593 | $38,967 | 19 |
| Renown Regional Medical Center | Reno | $32,977 | $31,487 | 17 |
| Summerlin Hospital Medical Center | Las Vegas | $48,956 | $47,633 | 17 |
| Saint Rose Dominican Hospitals - Siena Campus | Henderson | $63,672 | $62,096 | 17 |
| Mountainview Hospital | Las Vegas | $113,827 | $67,349 | 16 |
| University Medical Center | Las Vegas | $59,943 | $50,283 | 15 |
| Spring Valley Hospital Medical Center | Las Vegas | $52,657 | $38,960 | 14 |
| Renown Regional Medical Center | Reno | $61,136 | $59,203 | 13 |
| Saint Rose Dominican Hospitals - Siena Campus | Henderson | $41,713 | $34,876 | 12 |
Heart Bypass Surgery (CABG) Cost in Neighboring States
See how Nevada's heart bypass surgery (cabg) costs compare to neighboring states. Prices can vary significantly even across state lines.