Heart Bypass Surgery (CABG) Cost in Michigan (2026)
Near the US median for heart bypass surgery (cabg) pricing · MI
Heart Bypass Surgery (CABG) in Michigan: What to Know
Michigan offers top-tier cardiac care, with the University of Michigan Health Frankel Cardiovascular Center recognized as the state's leading program, performing nearly 300 CABG surgeries annually, including robotic-assisted options. Corewell Health Fred and Lena Meijer Heart Center is also a designated ACC HeartCARE Center. For complex cases, Henry Ford Hospital in Detroit specializes in clearing 100% blockages with over 90% success, a less invasive alternative to open-heart surgery.
To potentially lower costs, consider that Michigan's Certificate of Need Commission approved outpatient cardiac procedures in ambulatory surgery centers (ASCs) in September 2021. Exploring ASC options, where available, could provide a more affordable alternative to hospital-based procedures. Verify current pricing directly with providers.
Estimated Cost Breakdown in Michigan
Pricing for heart bypass surgery (cabg) in Michigan is roughly in line with the rest of the country. Here's the breakdown.
| Component | Estimated Range |
|---|---|
| Hospital Stay | $29,252 - $54,327 |
| Surgeon Fee | $16,716 - $31,044 |
| Implants Supplies | $12,537 - $23,283 |
| Operating Room | $12,537 - $23,283 |
| Anesthesia | $6,686 - $12,418 |
| Post Op Care | $5,851 - $10,865 |
| Total Estimated Cost | $69,650 – $199,000 |
Cost estimates are adjusted for regional pricing. See how we calculate state-level costs →
Ranges adjusted for Michigan's regional price parity (99.5). See the national percentage breakdown →
Facility Costs in Michigan
Here are the highest-volume heart bypass surgery (cabg) providers in Michigan. All rates come from CMS Medicare claims data — actual payments, not list prices.
| Facility | City | Negotiated Rate | Medicare Payment | Volume |
|---|---|---|---|---|
| University Of Michigan Health | Ann Arbor | $45,713 | $34,321 | 44 |
| Munson Medical Center | Traverse City | $65,048 | $63,477 | 36 |
| Corewell Health Grand Rapids Hospitals Butterworth | Grand Rapids | $69,706 | $51,135 | 33 |
| Trinity Health Ann Arbor Hospital | Ann Arbor | $34,564 | $28,378 | 29 |
| Beaumont Hospital - Dearborn | Dearborn | $51,884 | $39,111 | 27 |
| Corewell Health Grand Rapids Hospitals Butterworth | Grand Rapids | $42,573 | $25,664 | 26 |
| Corewell Health William Beaumont University Hospit | Royal Oak | $37,536 | $26,481 | 26 |
| Ascension St John Hospital | Detroit | $50,812 | $38,860 | 26 |
| Munson Medical Center | Traverse City | $50,090 | $43,928 | 24 |
| Corewell Health William Beaumont University Hospit | Royal Oak | $49,734 | $44,551 | 24 |
Heart Bypass Surgery (CABG) Cost in Neighboring States
See how Michigan's heart bypass surgery (cabg) costs compare to neighboring states. Prices can vary significantly even across state lines.